Property

Speed to market land opportunity. Fully entitled pad site available for sale for build to suit projects or owner user opportunities located in a class A park. Pad built at dock height for a 1,158,455 square foot cross-dock building. Site is zoned heavy industrial, utilities to property line, storm water in place, water & sewer permitted with County and State. Retention pond and storm water offsite creating an efficient site. Pricing is $775,000 per acre OR $34.50 per buildable foot**assuming the 1,158,455 SF building.

 

Price History

$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525
$39,904,752 -> $39,904,752 on 10/06/2525

Palmetto Commercial Properties

Listed by:

Info

  • Address450 Strathmore
  • City, ZIPSummerville, SC 29486
  • MLS #31007109
  • Price$39,904,752.00
  • TypeLand
  • Acres 51.49
  • Country:Berkeley
  • Title:Coastal Crossroads Pad 4

Latest News